Horse Racing and Sports Betting Online | Unibet Australia

baccarat

test about at

SELECT DECKS


ODDS

OVERVIEW

OUTCOME PROBABILITY BANKER BET PLAYER BET TIE BET 8 TO 1 TIE BET 9 TO 1
BANKER WINS 45.86% 43.57% -45.86% -45.86% -45.86%
PLAYER WINS 44.63% -44.63% 44.63% -44.63% -44.63%
TIE 9.52% 0.00% 0.00% 76.13% 85.64%
Totals 100.00% -1.06% -1.24% -14.36% -4.84%

Card Probabilities

0 1 2 3 4 5 6 7 8 9 Totals
0 0.58% 0.49% 0.48% 0.54% 0.92% 0.92% 0.97% 1.08% 1.70% 1.71% 9.40%
1 0.49% 0.41% 0.41% 0.46% 0.81% 0.82% 0.81% 0.92% 1.16% 1.16% 7.45%
2 0.49% 0.40% 0.40% 0.46% 0.77% 0.86% 0.86% 0.91% 1.14% 1.15% 7.43%
3 0.48% 0.39% 0.39% 0.45% 0.76% 0.90% 0.90% 0.90% 1.14% 1.14% 7.45%
4 0.49% 0.41% 0.41% 0.41% 0.73% 0.84% 0.92% 0.92% 1.15% 1.16% 7.43%
5 0.51% 0.42% 0.42% 0.42% 0.69% 0.79% 0.93% 0.93% 1.17% 1.17% 7.45%
6 1.15% 0.98% 0.98% 0.98% 1.03% 1.14% 2.02% 1.92% 1.56% 1.57% 3.32%
7 1.17% 1.00% 1.00% 1.00% 1.00% 1.11% 1.90% 2.04% 1.59% 1.59% 13.40%
8 1.80% 1.20% 1.21% 1.29% 1.29% 1.35% 1.45% 1.56% 1.10% 1.11% 13.32%
9 1.77% 1.21% 1.21% 1.27% 1.35% 1.35% 1.45% 1.56% 1.10% 1.10% 13.37%
Totals 8.89% 6.93% 6.91% 7.28% 9.34% 10.10% 12.11% 12.84% 12.80% 12.84% 100.00%

test description at